The top 25 teams in The Associated Press' women's college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
| Record | Pts | Prv | |
|---|---|---|---|
| 1. UCLA (31) | 37-1 | 775 | 2 |
| 2. South Carolina | 36-4 | 739 | 4 |
| 3. UConn | 38-1 | 704 | 1 |
| 4. Texas | 35-4 | 696 | 3 |
| 5. Duke | 27-9 | 641 | 8 |
| 6. TCU | 32-6 | 582 | 14 |
| 7. Michigan | 28-7 | 578 | 9 |
| 8. LSU | 29-6 | 540 | 5 |
| 9. Notre Dame | 25-11 | 524 | 22 |
| 10. Vanderbilt | 29-5 | 518 | 6 |
| 11. Louisville | 29-8 | 438 | 13 |
| 12. Oklahoma | 26-8 | 425 | 10 |
| 13. North Carolina | 28-8 | 382 | 15 |
| 14. Kentucky | 25-11 | 360 | 16 |
| 15. Minnesota | 24-9 | 346 | 18 |
| 16. Iowa | 27-7 | 279 | 7 |
| 17. Ohio St. | 27-8 | 253 | 12 |
| 18. West Virginia | 28-7 | 246 | 11 |
| 19. Virginia | 22-12 | 208 | - |
| 20. Maryland | 24-9 | 204 | 17 |
| 21. Mississippi | 24-12 | 193 | 19 |
| 22. Michigan St. | 23-9 | 145 | 20 |
| 23. Baylor | 25-9 | 88 | 21 |
| 24. Alabama | 24-11 | 80 | - |
| 25. Washington | 22-11 | 48 | - |
Others receiving votes: Texas Tech 22, Princeton 13, Oklahoma St. 11, Illinois 7, Georgia 7, Fairfield 5, Columbia 5, Marshall 3, Villanova 3, Oregon 2, Rhode Island 2, NC State 2, Syracuse 1.